KRANTIVEER SANGOLLI RAYANNA ENGLISH MEDIUM SCHOOL
MONDAY TO FRIDAY TIME TABLE A/C 2025-2026
08:30 AM | SCHOOL REPORTING TIME | |||
08:40 AM | TO | 09:00 AM | ASSEMBLY | 20 min |
09:00 AM | TO | 09:40 AM | 1st Period | 40 min |
09:40 AM | TO | 10:20 AM | 2nd Period | 40 min |
10:20 AM | TO | 10:35 AM | SHORT BREAK | 15 min |
10:35 AM | TO | 11:15 AM | 3rd Period | 40 min |
11:15 AM | TO | 11:55 AM | 4th Period | 40 min |
11:55 AM | TO | 12:30 PM | LUNCH BREAK | 35 min |
12:30 PM | TO | 01:10 PM | 5th Period | 40 min |
01:10 PM | TO | 01:50 PM | 6th Period | 40 min |
01:50 PM | TO | 02:00 PM | SHORT BREAK | 10 min |
02:00 PM | TO | 02:40 PM | 7th Period | 40 min |
02:40 PM | TO | 03:20 PM | 8th Period | 40 min |
03:20 PM | TO | 03:30 PM | PRAYER | 10 min |
SATURDAY TIME TABLE A/C 2025-2026
08:30 AM | SCHOOL REPORTING TIME | |||
08:40 AM | TO | 09:40 AM | ASSEMBLY with MASS PT | 1 hour |
9.40 AM | TO | 10:20 AM | 2nd Period | 40 min |
10:20 AM | TO | 10.40 AM | SHORT BREAK | 20 min |
10.40 AM | TO | 11:20 AM | 3rd Period | 40 min |
11:20 AM | TO | 12: 00 PM | 4th Period | 40 min |
12: 00 PM | TO | 12:2 0 PM | ZERO PERIOD (Class teacher) | 20min |
12.20 P.M. | TO | 12.30 P.M. | PRAYER | 10min |